<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Insurance &#187; losing</title>
	<atom:link href="http://mortgageinsuranceblog.com/tag/losing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgageinsuranceblog.com</link>
	<description>Ask about mortgage insurance information</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:50:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why is the banking industry stable but the average American losing his house?</title>
		<link>http://mortgageinsuranceblog.com/why-is-the-banking-industry-stable-but-the-average-american-losing-his-house/</link>
		<comments>http://mortgageinsuranceblog.com/why-is-the-banking-industry-stable-but-the-average-american-losing-his-house/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:52:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[stable]]></category>

		<guid isPermaLink="false">http://mortgageinsuranceblog.com/why-is-the-banking-industry-stable-but-the-average-american-losing-his-house/</guid>
		<description><![CDATA[Foreclosures are still on the rise but the banking industry has shown stability (according to the news). Shouldn&#8217;t the banks be forced to work with the current home mortgage payees instead of creating another empty home and homeless family?
Foreclosures are 11% in Las Vegas and they are mostly average Americans.
I do not agree that banks [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosures are still on the rise but the banking industry has shown stability (according to the news). Shouldn&#8217;t the banks be forced to work with the current home mortgage payees instead of creating another empty home and homeless family?<br />
Foreclosures are 11% in Las Vegas and they are mostly average Americans.<br />
I do not agree that banks were forced into giving out loans to people who could not afford it. BofA is known for their picky mortgage banking.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageinsuranceblog.com/why-is-the-banking-industry-stable-but-the-average-american-losing-his-house/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Getting a divorce, losing the house (underwater mortgage anyway) . . . continue to pay CC&#8217;s, or stiff THEM, also?</title>
		<link>http://mortgageinsuranceblog.com/getting-a-divorce-losing-the-house-underwater-mortgage-anyway-continue-to-pay-ccs-or-stiff-them-also/</link>
		<comments>http://mortgageinsuranceblog.com/getting-a-divorce-losing-the-house-underwater-mortgage-anyway-continue-to-pay-ccs-or-stiff-them-also/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 04:32:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[also]]></category>
		<category><![CDATA[anyway]]></category>
		<category><![CDATA[CC's]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[stiff]]></category>
		<category><![CDATA[them]]></category>
		<category><![CDATA[Underwater]]></category>

		<guid isPermaLink="false">http://mortgageinsuranceblog.com/getting-a-divorce-losing-the-house-underwater-mortgage-anyway-continue-to-pay-ccs-or-stiff-them-also/</guid>
		<description><![CDATA[Same old story &#8230; we bought at the top of the market, and it crashed &#8230; we refinanced our ARM this spring into a 30-year at 5.75 but we owe $230K &#8230; comparables in the neighborhood are going for about $170K (and that&#8217;s after being on the market for a YEAR!).
We&#8217;re underwater in our mortgage, [...]]]></description>
			<content:encoded><![CDATA[<p>Same old story &#8230; we bought at the top of the market, and it crashed &#8230; we refinanced our ARM this spring into a 30-year at 5.75 but we owe $230K &#8230; comparables in the neighborhood are going for about $170K (and that&#8217;s after being on the market for a YEAR!).</p>
<p>We&#8217;re underwater in our mortgage, then, and getting divorced (separate issue not related to the house).  Neither of us can afford to keep the house by ourselves (hell, we have had to STRUGGLE to keep current with BOTH of us paying into it &#8230;).</p>
<p>We&#8217;re headed toward &#8220;foreclosure/short sale&#8221; territory, but so far figured that we&#8217;d keep paying on our four (4) credit cards (owe about $7K there) to keep THEM current, and cruise along &#8220;rent-free&#8221; for about 4 or 5  months or so (however long a foreclosure eviction takes) and save up so that each of us has a &#8220;nest egg&#8221; for paying rent and deposits on new places to live &#8230;</p>
<p>HERE&#8217;S THE QUESTION:  My buddy at work says, &#8220;Hell, if you&#8217;re not going to pay the mortgage, stop paying the credit cards, too &#8230; your credit is going to be &#8216;toasted&#8217; anyway, and then you can call them in several months and negotiate away some of what you owe.&#8221;</p>
<p>Is he full of it, or does he make some sense?  He&#8217;s a &#8220;Dave Ramsey&#8221; disciple, so he usually knows what he&#8217;s talking about &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageinsuranceblog.com/getting-a-divorce-losing-the-house-underwater-mortgage-anyway-continue-to-pay-ccs-or-stiff-them-also/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>With the high cost of insurance and the low home values is it worth losing your home to carry medical insuranc?</title>
		<link>http://mortgageinsuranceblog.com/with-the-high-cost-of-insurance-and-the-low-home-values-is-it-worth-losing-your-home-to-carry-medical-insuranc/</link>
		<comments>http://mortgageinsuranceblog.com/with-the-high-cost-of-insurance-and-the-low-home-values-is-it-worth-losing-your-home-to-carry-medical-insuranc/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:53:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[carry]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[insuranc]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://mortgageinsuranceblog.com/with-the-high-cost-of-insurance-and-the-low-home-values-is-it-worth-losing-your-home-to-carry-medical-insuranc/</guid>
		<description><![CDATA[Which would you chose;  to go in debt to pay for insurance in case something happens so you do not lose your home? Or not pay for insurance and hope to god nothing  happens bad enough to make you lose your  home anyway by not having insurance?
 If you had to pay [...]]]></description>
			<content:encoded><![CDATA[<p>Which would you chose;  to go in debt to pay for insurance in case something happens so you do not lose your home? Or not pay for insurance and hope to god nothing  happens bad enough to make you lose your  home anyway by not having insurance?<br />
 If you had to pay your insurance and do not currently how would this affect you, and what would you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageinsuranceblog.com/with-the-high-cost-of-insurance-and-the-low-home-values-is-it-worth-losing-your-home-to-carry-medical-insuranc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
