<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Insurance &#187; week</title>
	<atom:link href="http://mortgageinsuranceblog.com/tag/week/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgageinsuranceblog.com</link>
	<description>Ask about mortgage insurance information</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:50:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Favor or Oppose, have you written your Congressman, Representative about Health Insurance Reform this week?</title>
		<link>http://mortgageinsuranceblog.com/favor-or-oppose-have-you-written-your-congressman-representative-about-health-insurance-reform-this-week/</link>
		<comments>http://mortgageinsuranceblog.com/favor-or-oppose-have-you-written-your-congressman-representative-about-health-insurance-reform-this-week/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:37:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[favor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[oppose]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[written]]></category>

		<guid isPermaLink="false">http://mortgageinsuranceblog.com/favor-or-oppose-have-you-written-your-congressman-representative-about-health-insurance-reform-this-week/</guid>
		<description><![CDATA[Whatever your opinion, have you written your &#8216;people&#8217; in Congress to help them understand your feelings for what they are about to do or not do?
]]></description>
			<content:encoded><![CDATA[<p>Whatever your opinion, have you written your &#8216;people&#8217; in Congress to help them understand your feelings for what they are about to do or not do?</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageinsuranceblog.com/favor-or-oppose-have-you-written-your-congressman-representative-about-health-insurance-reform-this-week/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>I been Stuck on this for a week please SOMEONE help me ?</title>
		<link>http://mortgageinsuranceblog.com/i-been-stuck-on-this-for-a-week-please-someone-help-me/</link>
		<comments>http://mortgageinsuranceblog.com/i-been-stuck-on-this-for-a-week-please-someone-help-me/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:30:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage life insurance]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[stuck]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://mortgageinsuranceblog.com/i-been-stuck-on-this-for-a-week-please-someone-help-me/</guid>
		<description><![CDATA[PLease im begging you to help me out with this i been stuck on it for a week and i cant get it i have to finish this before Christmas break please i went through my whole book and i still don&#8217;t get it i know its a lot of work please someone help me [...]]]></description>
			<content:encoded><![CDATA[<p>PLease im begging you to help me out with this i been stuck on it for a week and i cant get it i have to finish this before Christmas break please i went through my whole book and i still don&#8217;t get it i know its a lot of work please someone help me with it please im really stress from it please ill appreciate please<br />
thank you so much</p>
<p>here is the PROBLEM >?</p>
<p>The Account Cycle<br />
Bob night opened &#8220;The general&#8217;s favorite Fishing Hole&#8221; The fishing camp is open from April through September and attracts many famous college basketball coaches during the off-season. Guests typically register for one week, arriving on Sunday afternoon and returning home the following Saturday afternoon. The registration fee includes room and board, the use of fishing boats, and professional instruction in fishing techniques. The chart of accounts for the camping operations is provided below.</p>
<p>The General&#8217;s Favorite Fishing Hole Chart of Account.</p>
<p>Assets Revenues<br />
101 cash 401 Registration fees<br />
142 Office Supplies<br />
144 Food Supplies Expenses<br />
145 Prepaid Insurance 511 Wages Expense<br />
181 Fishing Boat 521 Rent Expense<br />
181.1 Accum. Depr-Fishing Boats 523 Office Supplice Expense<br />
524 Food Supplice Expense<br />
Liabilities 525 Telephone Expense<br />
202 Account Payable 533 utilities Expense<br />
219 Wages Payable 535 Insurance Expense<br />
536 pastage Expense<br />
Owner&#8217;s Equuity 542 Depr. Exp-Fishing Boats<br />
311 Bob Night Payable<br />
312 Bob Night Drawing<br />
313 Income Summary</p>
<p>The following transactions took place during April 20&#8211;<br />
April<br />
1 Night invested cash in the business $90,000.<br />
1 Paid insurance premium for camping season, 9,000.<br />
2 Paid rent for lodge and campgrounds for the month of April, $40,000.<br />
2 Deposited registration fee, $35,000<br />
2 Purchase ten fishing boats on account for $60,000. The boats have estimated useful<br />
lives of five years, at which time they will be donated to a local day camp. Arrangement<br />
were made to pay for the boats in July.<br />
3 Purchase food supplies from Acme Super Market on account, $7,000.<br />
5 Purchase office supplies from Gordon Office Supplies on account, $500.<br />
7 Deposited registration fee, $38,600.<br />
10 Purchased food supplies from Acme Super Market on account, $8,200<br />
10 Paid wages to fishing guides, $10,000<br />
14 Deposited registration fees, $30,500<br />
16 Purchased food supplies from Acme Super Market on account, $9,000<br />
17 Paid wages to fishing guides, $10,000<br />
18 Paid postage , $150.<br />
21 Deposited registration fees, $35,600<br />
24 Purchased food supplies from Acme Super Market on account, $8,500<br />
24 Paid wages to fishing guides, $10,000<br />
28 Deposited registration fees, $32,000.<br />
29 Paid wages to fishing guides, $10,000<br />
30 Purchased food supplies from Acme Super Market on account, $6,000.<br />
30 Paid Acme Super market on account ,$32,700.<br />
30 Paid utilities bill, $2,000.<br />
30 Paid telephone bill, $1,200.<br />
30 Bob Night withdrew cash for personal use, $6,000</p>
<p>Adjustment information for the end of April is provided below.<br />
a Office supplies remaining on hand, $100.<br />
b Food supplies remaining on hand, $8,000.<br />
c Insurance expired during the month of April, $1,500.<br />
d Depreciation on the fishing boatsfor the month of April, $1,000.<br />
e Wages earned , but not yet paid, at the end of April, $500.</p>
<p>Required<br />
1 Enter the above transactions in a general journal. Enter transactions from April 1-5<br />
on pages 1, April 7-8 on page 2, April 21-29 and the first two entries for April 30 on<br />
page 3, and the remain entries for April 30 on page 4.</p>
<p>2 Post the entries to the general ledger.(if you are not using the working papers that<br />
accompany this text, you will need to enter the account titles and account numbers<br />
in the general leger accounts).</p>
<p>3 Prepare a trial balance on a work sheet.<br />
4 Complete the work sheet.<br />
5 Prepare the income statement.<br />
6 Prepare the statement of owner&#8217;s equity<br />
7 Prepare the balance sheet.<br />
8 Journalise the adjusting entries (page 5)<br />
9 Post the adjusting entries to the general ledger.<br />
10 Journalise the closing entries (page 5 and 6)<br />
11 Post the closing entries to the general ledger.<br />
12 Prepare a post-closing trial balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageinsuranceblog.com/i-been-stuck-on-this-for-a-week-please-someone-help-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Debate Over Selling Insurance Across State Lines &#8211; Kaiser &#8230;</title>
		<link>http://mortgageinsuranceblog.com/the-debate-over-selling-insurance-across-state-lines-kaiser/</link>
		<comments>http://mortgageinsuranceblog.com/the-debate-over-selling-insurance-across-state-lines-kaiser/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:50:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[buy-policies]]></category>
		<category><![CDATA[core-feature]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[individual-health]]></category>
		<category><![CDATA[overhaul-bill]]></category>
		<category><![CDATA[the-health]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://mortgageinsuranceblog.com/the-debate-over-selling-insurance-across-state-lines-kaiser/</guid>
		<description><![CDATA[A core feature of the health overhaul bill unveiled this week by House Republicans - and of GOP plans for years - would allow individual health insurance policies to be sold across state lines. Currently, consumers can buy policies only ...]]></description>
			<content:encoded><![CDATA[<p>A core feature of the health overhaul bill unveiled this week by House Republicans &#8211; and of GOP plans for years &#8211; would allow individual health insurance policies to be sold across state lines. Currently, consumers can buy policies only &#8230;</p>
<p>See the rest here: <br />
<a rel="nofollow" target="_blank" href="http://www.kaiserhealthnews.org/Stories/2009/November/06/health-insurance-across-state-lines.aspx" title="The Debate Over Selling Insurance Across State Lines - Kaiser ...">The Debate Over Selling Insurance Across State Lines &#8211; Kaiser &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageinsuranceblog.com/the-debate-over-selling-insurance-across-state-lines-kaiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric T. Schneiderman: Ian&#039;s Law: Protecting Patients From &#8230;</title>
		<link>http://mortgageinsuranceblog.com/eric-t-schneiderman-ians-law-protecting-patients-from/</link>
		<comments>http://mortgageinsuranceblog.com/eric-t-schneiderman-ians-law-protecting-patients-from/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:21:30 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[drop-entire]]></category>
		<category><![CDATA[from-egregious]]></category>
		<category><![CDATA[makes-it-illegal]]></category>
		<category><![CDATA[other-things]]></category>
		<category><![CDATA[protect-patients]]></category>
		<category><![CDATA[proudly-introduced]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-senate]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://mortgageinsuranceblog.com/eric-t-schneiderman-ians-law-protecting-patients-from/</guid>
		<description><![CDATA[This week, I proudly introduced Ian's Law in the New York State Senate to protect patients from egregious insurance industry practices. ]]></description>
			<content:encoded><![CDATA[<p>This week, I proudly introduced Ian&#8217;s Law in the New York State Senate to protect patients from egregious insurance industry practices. </p>
<p>View original here: <br />
<a rel="nofollow" target="_blank" href="http://www.huffingtonpost.com/eric-t-schneiderman/protecting-patients-from_b_348696.html" title="Eric T. Schneiderman: Ian&#39;s Law: Protecting Patients From ...">Eric T. Schneiderman: Ian&#39;s Law: Protecting Patients From &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageinsuranceblog.com/eric-t-schneiderman-ians-law-protecting-patients-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinance Applications Increase in Latest MBA Weekly &#8230;</title>
		<link>http://mortgageinsuranceblog.com/mortgage-refinance-applications-increase-in-latest-mba-weekly/</link>
		<comments>http://mortgageinsuranceblog.com/mortgage-refinance-applications-increase-in-latest-mba-weekly/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:22:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[bankers-association]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-composite]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[today-released]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[week-ending]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://mortgageinsuranceblog.com/?p=3140</guid>
		<description><![CDATA[WASHINGTON, DC - November 4, 2009 - (RealEstateRama) — The Mortgage Bankers Association (MBA) today released its Weekly Mortgage Applications Survey for the week ending October 30, 2009. The Market Composite Index, a measure of mortgage ...]]></description>
			<content:encoded><![CDATA[<p><strong>Mortgage Refinance Applications Increase in Latest MBA Weekly &#8230;</strong></p>
<p>WASHINGTON, DC &#8211; November 4, 2009 &#8211; (RealEstateRama) — The Mortgage Bankers Association (MBA) today released its Weekly Mortgage Applications Survey for the week ending October 30, 2009. The Market Composite Index, a measure of mortgage &#8230;<span id="more-3140"></span></p>
<p>Go here to see the original:<br />
<a rel="nofollow" title="Mortgage Refinance Applications Increase in Latest MBA Weekly ..." href="http://www.realestaterama.com/2009/11/04/mortgage-refinance-applications-increase-in-latest-mba-weekly-survey-ID06202.html" target="_blank">Mortgage Refinance Applications Increase in Latest MBA Weekly &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageinsuranceblog.com/mortgage-refinance-applications-increase-in-latest-mba-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates up Slightly in This Week&#039;s PMMS Survey @ Mortgage &#8230;</title>
		<link>http://mortgageinsuranceblog.com/mortgage-rates-up-slightly-in-this-weeks-pmms-survey-mortgage/</link>
		<comments>http://mortgageinsuranceblog.com/mortgage-rates-up-slightly-in-this-weeks-pmms-survey-mortgage/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:00:57 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[2009-the-average]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[month-average]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[rates-were]]></category>
		<category><![CDATA[ten-months]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-lowest]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://mortgageinsuranceblog.com/?p=2747</guid>
		<description><![CDATA[ Mortgage rates were up slightly in this week's Primary Mortgage Market Survey released by Freddie Mac. For the first ten months of 2009 the average 30 year mortgage rate was just under 5.00 percent, the lowest 10 month average mortgage ...]]></description>
			<content:encoded><![CDATA[<p><strong>Mortgage Rates up Slightly in This Week&#8217;s PMMS Survey @ Mortgage &#8230;</strong></p>
<p>Mortgage rates were up slightly in this week&#8217;s Primary Mortgage Market Survey released by Freddie Mac. For the first ten months of 2009 the average 30 year mortgage rate was just under 5.00 percent, the lowest 10 month average mortgage &#8230;<span id="more-2747"></span></p>
<p>Read the original here:<br />
<a rel="nofollow" title="Mortgage Rates up Slightly in This Week's PMMS Survey @ Mortgage ..." href="http://www.monitorbankrates.com/mortgages/mortgage-rates-flat-in-this-weeks-pmms-survey-4689" target="_blank">Mortgage Rates up Slightly in This Week&#8217;s PMMS Survey @ Mortgage &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageinsuranceblog.com/mortgage-rates-up-slightly-in-this-weeks-pmms-survey-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebelius: rural health care, insurance below par &#124; Brownfield</title>
		<link>http://mortgageinsuranceblog.com/sebelius-rural-health-care-insurance-below-par-brownfield/</link>
		<comments>http://mortgageinsuranceblog.com/sebelius-rural-health-care-insurance-below-par-brownfield/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:48:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[care-system]]></category>
		<category><![CDATA[current-health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://mortgageinsuranceblog.com/sebelius-rural-health-care-insurance-below-par-brownfield/</guid>
		<description><![CDATA[The current health insurance and health care system isn't working for Rural America. That's according to a report unveiled this week by US Health and.]]></description>
			<content:encoded><![CDATA[<p>The current health insurance and health care system isn&#8217;t working for Rural America. That&#8217;s according to a report unveiled this week by US Health and.</p>
<p>Originally posted here:<br />
<a rel="nofollow" target="_blank" href="http://brownfieldagnews.com/2009/10/28/sebelius-rural-health-care-insurance-below-par/" title="Sebelius: rural health care, insurance below par | Brownfield">Sebelius: rural health care, insurance below par | Brownfield</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageinsuranceblog.com/sebelius-rural-health-care-insurance-below-par-brownfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stabenow on unemployment insurance: &#039;We could have done that three &#8230;</title>
		<link>http://mortgageinsuranceblog.com/stabenow-on-unemployment-insurance-we-could-have-done-that-three/</link>
		<comments>http://mortgageinsuranceblog.com/stabenow-on-unemployment-insurance-we-could-have-done-that-three/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:50:41 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[been-held]]></category>
		<category><![CDATA[benefits-nationwide]]></category>
		<category><![CDATA[pass-legislation]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senate-democrats]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://mortgageinsuranceblog.com/stabenow-on-unemployment-insurance-we-could-have-done-that-three/</guid>
		<description><![CDATA[WASHINGTON — With 7000 Americans exhausting their unemployment insurance (UI) each day, Senate Democrats are hoping this week to pass legislation extending those benefits nationwide — a bill that's been held up for weeks while ...]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — With 7000 Americans exhausting their unemployment insurance (UI) each day, Senate Democrats are hoping this week to pass legislation extending those benefits nationwide — a bill that&#8217;s been held up for weeks while &#8230;</p>
<p>Read the original: <br />
<a rel="nofollow" target="_blank" href="http://michiganmessenger.com/28819/stabenow-on-unemployment-insurance-we-could-have-done-that-three-weeks-ago" title="Stabenow on unemployment insurance: &#39;We could have done that three ...">Stabenow on unemployment insurance: &#39;We could have done that three &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageinsuranceblog.com/stabenow-on-unemployment-insurance-we-could-have-done-that-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stabenow on Unemployment Insurance: &#039;We Could Have Done This Three &#8230;</title>
		<link>http://mortgageinsuranceblog.com/stabenow-on-unemployment-insurance-we-could-have-done-this-three/</link>
		<comments>http://mortgageinsuranceblog.com/stabenow-on-unemployment-insurance-we-could-have-done-this-three/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:12:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[been-held]]></category>
		<category><![CDATA[benefits-nationwide]]></category>
		<category><![CDATA[each-day]]></category>
		<category><![CDATA[pass-legislation]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senate-democrats]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://mortgageinsuranceblog.com/stabenow-on-unemployment-insurance-we-could-have-done-this-three/</guid>
		<description><![CDATA[With 7000 Americans exhausting their unemployment insurance (UI) each day, Senate Democrats are hoping this week to pass legislation extending those benefits nationwide — a bill that's been held up for weeks while upper-chamber leaders ...]]></description>
			<content:encoded><![CDATA[<p>With 7000 Americans exhausting their unemployment insurance (UI) each day, Senate Democrats are hoping this week to pass legislation extending those benefits nationwide — a bill that&#8217;s been held up for weeks while upper-chamber leaders &#8230;</p>
<p>Read more:<br />
<a rel="nofollow" target="_blank" href="http://washingtonindependent.com/65202/stabenow-on-unemployment-insurance-we-could-have-done-this-three-weeks-ago" title="Stabenow on Unemployment Insurance: &#39;We Could Have Done This Three ...">Stabenow on Unemployment Insurance: &#39;We Could Have Done This Three &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageinsuranceblog.com/stabenow-on-unemployment-insurance-we-could-have-done-this-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Decrease Says Mortgage Bankers Association &#8230;</title>
		<link>http://mortgageinsuranceblog.com/mortgage-applications-decrease-says-mortgage-bankers-association/</link>
		<comments>http://mortgageinsuranceblog.com/mortgage-applications-decrease-says-mortgage-bankers-association/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:39:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[bankers-association]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[results-include]]></category>
		<category><![CDATA[today-released]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[week-ending]]></category>

		<guid isPermaLink="false">http://mortgageinsuranceblog.com/?p=2287</guid>
		<description><![CDATA[(WASHINGTON, D.C.) -- The Mortgage Bankers Association (MBA) today released its Weekly Mortgage Applications Survey for the week ending October 16, 2009. This week's results include an adjustment to account for the Columbus Day holiday. ...]]></description>
			<content:encoded><![CDATA[<p><strong>Mortgage Applications Decrease Says Mortgage Bankers Association &#8230;</strong></p>
<p>(WASHINGTON, D.C.) &#8212; The Mortgage Bankers Association (MBA) today released its Weekly Mortgage Applications Survey for the week ending October 16, 2009. This week&#8217;s results include an adjustment to account for the Columbus Day holiday. &#8230;<span id="more-2287"></span></p>
<p>View post:<br />
<a rel="nofollow" title="Mortgage Applications Decrease Says Mortgage Bankers Association ..." href="http://www.realestatechannel.com/us-markets/residential-real-estate-1/real-estate-news-mortgage-rates-mortgage-bankers-assocation-mba-fixed-rate-mortgages-home-refinance-rates-1552.php" target="_blank">Mortgage Applications Decrease Says Mortgage Bankers Association &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgageinsuranceblog.com/mortgage-applications-decrease-says-mortgage-bankers-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
